![]() |
_______'s WORKOUT #__ LOG |
|||||||||||
TYPE OF EXERCISE |
Date: | Date: | Date: | Date: | Date: | Date: | Date: | Date: | Date: | Date: | Date: | Date: |
AEROBIC EXERCISE Type/Level/Time |
||||||||||||
STRENGTH EXERCISE |
wt/rps | wt/rps | wt/rps | wt/rps | wt/rps | wt/rps | wt/rps | wt/rps | wt/rps | wt/rps | wt/rps | wt/rps |
1) | ||||||||||||
2) | ||||||||||||
3) | ||||||||||||
4) | ||||||||||||
5) | ||||||||||||
6) | ||||||||||||
7) | ||||||||||||
8) | ||||||||||||
9) | ||||||||||||
10) | ||||||||||||
STRETCHES |
||||||||||||